Dps Interest Rate in Bangladesh

What is an interest rate?

Premium is the expense of acquiring cash normally communicated as a yearly level of the advance. For savers it is adequately the rate your bank or building society will pay you for getting your cash. The cash you acquire on your reserve funds is called revenue.

How do interest rates work?

The Bank of England sets the bank rate (or ‘base rate’) for the UK. The current rate is 0.1%. 

This can impact the loan costs set by monetary foundations like banks. In the event that the base rate goes up, it’s probable loan specialists might need to charge more as the expense of acquiring increments. This works in the very same manner for savers. On the off chance that the BoE base rate increases you would hope to see the premium, you acquire from your reserve funds increment. Your reserve funds supplier has viably acquired your cash.

Do bank accounts use simple or compound interest formulas?

With basic premium, a 2% loan fee of $10,000 would net you $200 each year. In any case, banks don’t regularly ascertain revenue thusly. All things considered, most banks utilize accumulated revenue recipes, with the recurrence of building fluctuating by the bank. A few records compound every day, while others follow a week after week, month to month, or another intensifying timetable. 

Suppose that a bank investment account pays 2% premium, accumulated day by day. Rather than accepting a level 2% premium installment toward the year’s end, you’d procure 1/365th of that 2% each day. Furthermore, every day that 1/365th premium accumulation would be somewhat bigger in light of the fact that it would be founded on a marginally higher equilibrium. 

On a $10,000 surplus, that day-by-day accumulating would bring about an extra $2 of interest toward the finish of the main year. That may not sound excessively energizing. Yet, envision that you permitted the cash to compound for a very long time. 

With a straightforward premium, you would acquire $4,000 in interest more than 20 years for a closure surplus of $14,000. However, with day by day accumulating interest, your record would be valued at $14,918 toward the finish of the 20 years. That is almost an extra $1,000 that you would have acquired gratitude to the force of accumulating funds alone.

 

ANNOUNCED INTEREST RATE CHART Of The SCHEDULED BANKS (DEPOSIT RATE)

(PERCENTAGE PER ANNUM)

ANNOUNCED INTEREST RATE CHART Of The SCHEDULED BANKS (DEPOSIT RATE)

(PERCENTAGE PER ANNUM)

Name of the

Banks

Savings

Deposit

Special Notice Deposit (SND) Deposit Fixed Deposit
< 1.00 crore 1.00 crore but

<25.00 crore

25.00 crore but

<50.00 crore

50.00 crore

but <100.00 crore

100.00 crore

and above

3 months

but<6 months

6 months

but<1 year

1 year

but<2 years

2 years

but<3 years

3 years

and above

January , 2021
SCBs
AGRANI 3.50 3.50 3.50 3.50 3.75 9.00 5.75 5.85 6.00
BASIC 4.00 4.00 4.00 4.00 4.00 4.00 5.50 5.75 6.00 6.00 6.00
BDBL 3.50 3.50 3.50 3.50 3.50 3.50 6.00 6.00 6.00
JANATA 3.50-3.75 3.75 3.75 3.75 3.75 4.00 5.25-6.00 5.50-6.00 6.00
RUPALI 3.00-3.50 4.00 4.00 4.00 4.00 4.00 5.25-5.50 5.50 5.50-6.00 5.50-6.00 5.50-6.00
SONALI 3.50 3.50 3.50 3.50 3.75 4.00 6.00 6.00 6.00 6.00
DFIs
BKB 3.50 4.00 4.00 4.00 4.00 4.00 5.75 5.85 6.00
PKB 3.00-3.50 5.75-7.50 5.67
RAKUB 4.00 4.00 4.00 4.00 4.00 4.00 4.50-5.50 5.50 5.75-7.00 6.00-7.00 6.00-9.00
PCBs
AB-BANK 3.50 2.50 3.25 4.25 4.75 5.50 5.25 5.50 6.25 6.25
AL-ARAFAH 2.00 2.50 2.50 2.50 2.50 2.50 4.25 4.50 4.50 4.50 4.50
BANK ASIA 2.50 1.00 1.00 2.00 2.00 2.00 2.50-4.00 3.00-4.00 3.00-4.00 4.00 4.00
BCBL 3.25-3.50 2.50 3.00 3.00 3.00 3.00 6.00 6.00 6.00
BRAC 0.50-4.00 0.50 1.00 1.50 2.00 3.00 2.00-3.00 3.00-3.50 3.00-4.25 4.00-4.50 4.00-4.50
CBBL 1.50-5.50 2.00 2.25 2.50 2.75 3.00 4.50 6.00 6.00 6.00 6.00
DHAKA 3.25 2.00 2.25 2.50 2.75 3.00 4.00-4.50 4.00-4.75 4.00-5.00 4.50 6.21
DUTCH-BANGLA 0.50-4.00 1.50 2.50 3.00 3.00 3.00 2.50-3.00 3.00-3.50 3.50-4.00 3.50-4.00 3.50-4.00
EBL 2.00 1.00 2.00 2.00 2.00 2.00 2.25-2.50 2.50-2.75 2.75-3.00 2.75-3.00 2.75-3.00
EXIM 2.00-3.00 2.00 2.00 2.00 2.00 3.00 5.50 5.75 6.00 6.00 6.00
FIRST SECU 3.00 2.50 2.50 2.50 2.50 2.50 6.00 6.00 6.00-6.75
GIBL 3.00 3.00 3.00 3.00 3.00 3.00 6.00-7.00 6.00-7.00 6.00-7.00 6.00-7.00 6.00-7.00
ICB 4.50 3.00 4.00 4.00 4.00 4.00 6.00 6.00 6.00 6.00 6.00
IFIC 3.00-3.50 2.00 2.50 3.00 3.50 4.00 5.75 5.75 5.75 5.75 5.75
ISLAMI 2.50-3.50 2.50 2.50 2.50 2.50 2.50 5.50 5.50 5.60 5.80 5.70-7.50
JAMUNA 2.00 1.00 2.00 2.50 3.00 4.00 3.50-5.00 3.50-5.00 3.50-5.00
MDBL 3.00-4.00 2.75 3.75 3.75 4.00 4.25 5.25-5.75 4.50-5.75 4.50-5.00
MERCANTILE 2.50 2.00 2.50 3.00 4.00 4.50 5.50 5.75 6.00 6.00
MGBL 2.00-6.00 6.00 6.00 6.00 6.00 6.00 6.25-7.25 5.75-6.75 6.00-7.00 6.25-7.00 6.50-7.25
MMBL 2.00-5.00 2.00 2.00 2.00 2.00 3.50 5.00 5.50 6.00
MUTUAL TRUST 2.00-2.75 1.50 1.75 2.00 2.50 2.75 4.25-4.50 4.25-5.00 4.25-5.00 4.25-5.00 4.75-5.00
NBL 2.50 2.50 2.50 3.50 3.50 3.50 5.50-6.00 6.00 6.00 6.00 6.00
NCCBL 2.00 3.50 3.50 3.50 3.50 3.50 4.25 4.50 4.75 5.25 5.50
NRBBL 2.00-3.50 2.50 3.50 4.00 4.50 4.50 5.50 5.00-5.50 5.50 5.50
NRBCBL 3.50-5.00 2.00 2.50 2.50 3.00 6.50 5.00-5.25 5.50-5.75 5.75-6.25 6.00 6.00-6.25
ONE BANK 3.00-5.50 3.00 3.00 4.00 4.00 5.00 4.50 4.75 4.75 4.75 4.75
Padma 4.50 4.00 4.50 4.50 4.75 5.00 7.00 7.50 8.00
PREMIER 3.00-3.50 2.00 2.50 2.75 3.00 3.50 5.00-5.50 5.00-5.50 5.00-5.50 5.50 5.50
PRIME 1.25-3.00 0.50 1.00 2.00 2.00 2.50 2.25 2.50 3.00 3.25 3.25
PUBALI 2.00 2.25 2.50 2.75 3.00 3.25 4.25 4.50 4.50 4.50 4.50-7.18
SBACBL 3.50-6.75 3.50 3.50 3.50 6.00 6.00 2.50-8.50 5.00-9.00 5.00-9.00 5.00-9.00 5.00-9.00
SHAHJALAL 1.25-2.50 1.50 1.75 2.00 2.00 2.00 3.75-4.00 3.75 4.00-4.25 4.25 4.25
SHIMANTO 2.00-7.50 2.00 2.00 2.00 2.00 2.00 3.00 3.00-4.00 4.25 5.00 6.00
SIBL 3.50 2.50 2.75 3.00 3.50 4.50 3.50-5.50 5.50-5.75 5.75-6.00
SOUTHEAST 1.50-2.25 2.50 2.75 3.00 3.25 3.50 5.00-5.50 5.00-5.50 5.00-5.50 5.00-5.50
STANDARD 3.00 2.50 3.25 3.75 4.25 4.25 5.00-5.75 5.25-5.75 5.50-6.00 6.00
THE CITY 3.50 1.00 3.00 3.00 4.50 5.00 3.00-4.00 4.50-5.00 4.75-5.00 5.00-5.50 4.75-8.00
TRUST BANK 3.50 1.50 1.65 1.75 1.90 2.00 2.00-4.50 4.50 4.50 4.50 4.50
UCBL 2.75 1.75 2.00 2.25 2.50 2.75 3.25 3.50 3.75 4.50 4.50
UNBL 4.00 4.00 4.00 4.00 4.00 4.00 5.00 6.50 7.00 7.00 7.00
UTTARA 3.00-4.00 3.00 3.50 4.00 4.50 4.50 5.00 5.25-6.00 5.75-6.00 5.75
FBs
AL FALAH 3.00 0.50 1.50 2.00 2.00 2.00 2.50-3.00 2.50-3.25 2.50-3.00 2.75 2.50
CITI N.A. 0.40 0.10 0.20 0.30 0.15 0.20 0.10-0.50 0.50 0.50
COMMERCIAL B. 5.75 2.00 2.00 2.25 2.50 3.50 2.50-4.00 3.00-5.00 3.00-3.25 3.50-4.00 4.00-5.50
HABIB 3.50 4.00 4.00 4.00 4.00 4.00 5.25-5.75 5.50-6.25 5.75-6.50 6.50 5.50-6.50
HSBC 0.50-4.00 0.50 0.75 1.00 1.25 1.50 0.50-4.00 0.50-4.00 0.50-4.00 0.50-4.00 0.50-4.00
NBP 4.50 0.20 0.30 0.40 0.50 1.00 4.00-5.50 5.00-6.00 6.50 7.50 7.50
SBI 2.50-3.50 1.00 1.50 1.50 1.50 1.50 4.00-5.00 4.00-5.00 4.00-5.00 4.00-5.00 4.00-5.00
STAN.CHART 0.10-5.00 0.25 0.50 0.75 1.25 1.50 1.75-2.00 2.00-2.50 2.00-3.00 2.50-3.00 2.50-3.00
WOORI 0.75 1.00 1.00 1.00 1.00 1.00 1.00-2.00 2.00-2.50 1.50-2.50 3.00-3.50 3.00-3.50